The USAID Tuberculosis Implementation Framework Agreement (TIFA) Project is an eight-year (2019-2027) cooperative agreement led by JSI Research and Training Institute with partner Open Development. TIFA supports up to 24 USAID priority TB countries. TIFA contributes to TB elimination efforts by awarding TB Commitment Grants (TCGs) – which are fixed amount awards (FAAs) - other grants or contracts to government entities, local and international NGOs, and private sector partners.
In India, TIFA works closely with the Central TB Division(CTD) of the National TB Elimination Programme (NTEP) and USAID/India to provide sub-awards that assist the Government of India (GoI) to achieve a TB-free nation. John Snow India Private Limited (JSIPL) coordinates TIFA’s activities in India. As an adaptive and responsive mechanism, TIFA aligns with GoI’s TB control strategy. TIFA’s flexibility ensures swift adjustments to meet India’s evolving healthcare needs. TIFA grants and contracts support partners to test new interventions, demonstrate models for service provision to better meet the needs of at-risk populations, and study current NTEP approaches to understand and address challenges.
Key Objectives
- To provide effective/efficient mechanisms offering direct support to the government, NGOs, and private sector partners to implement catalytic activities responsive to NTEP’s goals.
- To accelerate progress towards NTEP's 2017-2025 strategic priorities to end TB in India.
- To leverage and advocate for additional domestic resources for TB from the public and private sectors.
TIFA India Awards 2021-2023
Sub-award title | Intervention areas | Implementation partner |
Engagement of Faith Based Organizations in NTEP | Develop a model to demonstrate community engagement interventions through an effective engagement of the faith-based institutions that build the TB screening network, Nutrition Support & Adaptation of persons with TB to complement the government efforts to eliminate TB. | Shree Swaminarayan Gurukul (SSG) |
LEAD - Leveraging Engaging and Advocating to Disrupt TB Transmission | Reach the hard to reach, high risk, and underprivileged migratory, slum and homeless population in large urban centres in Hyderabad, Kolkata, Mumbai and Delhi, India to extend TB care and support through a replicable and scalable urban TB model. | Humana People to People India |
DETEC-TB (Dedicated Efforts Towards Enhancing Care for Childhood-TB) | Enhance Pediatric TB case detection by improving sample collection capabilities of the health care providers and establish scalable mechanisms for Pediatric TB sample collection in four selected states | Foundation for Innovative New Diagnostics (FIND) |
Sustainable & Scalable mechanisms to improve Paediatric TB sample collection | Enhance Pediatric TB case detection by improving sample collection capabilities of the health care providers and establish scalable mechanisms for Pediatric TB sample collection in four selected states | Foundation for Innovative New Diagnostics (FIND) |
Evaluation of the direct benefit transfer (NPY) for patient with TB | Evaluate the Nikshay Poshan Yojana (NPY), a direct cash benefit transfer (DBT) scheme, first implemented by the India NTEP in April 2018. The evidence generated will help NTEP understand the factors influencing the receipt of NPY, identify the enablers and barriers in program benefits, and inform any needed adjustments to the program. | ICMR-National Institute of Epidemiology (NIE) |
Evaluation of active case finding study | Evaluate the existing Active Case Finding (ACF) activities in India and conduct a qualitative systematic enquiry into ACF innovations and perceived barriers and suggested solutions in implementing ACF. | ICMR-National Institute of Epidemiology (NIE) |
Robust estimation of TB mortality in India | Map the TB mortality registration process in civil registration and NIKSHAY database, assess reporting gaps at the community level in 7 states (Odisha, Uttar Pradesh, Jharkhand, Maharashtra, Assam, Tamil Nadu, Gujarat), and recommend actions to enhance TB mortality reporting in both systems | Public Health Foundation of India (PHFI) |
Strengthening Differentiated TB Care services at PHC level | To demonstrate a technology-driven model of differentiated TB care at the primary healthcare level, establishing seamless links with secondary and tertiary care for a continuous patient care journey. The model will be assessed for its impact, operational feasibility, and factors influencing its scale-up | JHPIEGO Corporation |
Strengthening Differentiated TB Care services at primary health care level-Phase-II | Project aims to transition and scale up the Differentiated TB Care pilot project into a sustainable government initiative by enhancing the capacity of healthcare providers. This involves integrating Differentiated TB Care into routine TB services at all healthcare levels. In collaboration with the Central TB Division, Jhpiego develops and implements a sustainability plan to ensure ongoing high-quality services for persons with TB beyond the grant period | JHPIEGO Corporation |
Decentralizing pediatric TB care in public & private facilities | The project aims to decentralize and improve sample collection to boost pediatric TB case identification in five high-burden districts. It will strengthen capacities at block-level public and private facilities, leveraging SAATHII’s expertise and relationships with key stakeholders like NTEP, IAP, PCoE, and TB partners | Solidarity and Action Against the HIV Infection in India (SAATHII) |
Decentralizing pediatric TB care services in public & private health sector (PH-II) | The project aims to enhance pediatric TB care decentralization and increase case identification in high-burden districts across five states. This involves improving pediatric TB services at block-level facilities, engaging community and healthcare workers, and collaborating with private pediatricians for increased detection and referrals. The project will use these experiences to assist State TB Program teams in developing a scale-up plan for pediatric TB interventions, including budgeting in state NHM-PIP | Solidarity and Action Against the HIV Infection in India (SAATHII) |
Vulnerability mapping in Haryana | Launching Vulnerability Mapping (VM) exercise in the state of Haryana to improve case-finding at the community level, particularly among the vulnerable groups | William J Clinton Foundation (WJCF) |
Reducing TB mortality with differentiated care cascade | The project aims to reduce mortality in four districts (Ahmedabad, Gujarat; Srinagar, Jammu & Kashmir; Durg, Chhattisgarh; Muzaffarpur, Bihar) by enhancing access to TB services at HWCs. This involves early identification of severely ill patients and establishing linkages for care. The approach includes developing tools for screening and risk assessment, formalizing forward linkages from HWCs, and strengthening coordination between NTEP and HWC personnel. | William J Clinton Foundation (WJCF) |
Demonstration of differentiated TB care guidance of NTEP | The project aims to connect TB patients with comprehensive health services, reducing preventable mortality. In collaboration with the NTEP team in selected districts of Uttar Pradesh (Lucknow, Barabanki, Kanpur Nagar, Unnao), WHP will implement an intervention model. Newly diagnosed DS TB patients, including those in the private sector, will undergo clinical assessment, basic lab tests, and nutritional evaluation at treatment initiation. Assessments will include vital signs, clinical signs, and laboratory investigations such as HB, CBC, RBS, and HIV testing | World Health Partners (WHP) |
Revision of standards of TB care in India for NTEP | Provide technical expertise to revise the existing Standards of TB care in India and submit of the final draft revised STCI 2022 document to CTD | PATH |
Training Support Unit Needs Assessment | Needs Assessment for Deployment of Technical Support Units in 5 states, namely Andhra Pradesh, Telangana, Odisha, Delhi and Gujarat for Accelerating the Progress towards TB Elimination | PATH |
Enhancing Ni-kshay digital platform for ending TB in India | Developing additional features in the existing Ni-Kshay platform | Everwell Health Solutions |
Expanding USAID's use of Empowerment Evaluation | Strengthening the Empowerment Evaluation approach for USAID through the ALLIES Project and beyond | Fetterman & Associates |
Support for World TB Event 2022 | "Step-up TB Event" organised on World TB day 2022 | Global Health Strategies (GHS) |
Support for World TB Day Event 2023 | "One World TB Summit" organised on World TB Day 2023 | PATH |
Social Media support to NTEP | For using social media platforms for posting IEC messages, events, and other important information | The Visual House |
About TIFA Bharat
TIFABharat is a web-based solicitation platform managed by TIFA in India.